#64 Bo Bendsneyder – P28 – 1.45,230
“It was a really hard day for us. We are now working hard to have a better day tomorrow. For sure it will be better. I want to say sorry to my team for this really bad day because it should not be our position. I will try to have a good sleep and work hard tomorrow to improve. Big thanks to the team for the work they did. I’m looking forward for tomorrow.”

Results FP2:
| Pos | Rider | Team | Fastest lap |
| 1 | Joe ROBERTS | Italtrans Racing Team | 1’43.144 |
| 2 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’43.461 |
| 3 | Aron CANET | Solunion Aspar Team | 1’43.752 |
| 4 | Remy GARDNER | Red Bull KTM Ajo | 1’43.761 |
| 5 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’43.809 |
| 6 | Hector GARZO | Flexbox HP40 | 1’43.832 |
| 7 | Sam LOWES | Elf Marc VDS Racing Team | 1’43.855 |
| 8 | Albert ARENAS | Solunion Aspar Team | 1’43.866 |
| 9 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’43.894 |
| 10 | Xavi VIERGE | Petronas Sprinta Racing | 1’44.001 |
| 11 | Jake DIXON | Petronas Sprinta Racing | 1’44.046 |
| 12 | Yari MONTELLA | Lightech Speed Up | 1’44.102 |
| 13 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’44.187 |
| 14 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’44.381 |
| 15 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’44.418 |
| 16 | Stefano MANZI | Flexbox HP40 | 1’44.429 |
| 17 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’44.446 |
| 18 | Marcos RAMIREZ | American Racing | 1’44.447 |
| 19 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’44.453 |
| 20 | Jorge NAVARRO | Lightech Speed Up | 1’44.491 |
| 21 | Ai OGURA | IDEMITSU Honda Team Asia | 1’44.545 |
| 22 | Cameron BEAUBIER | American Racing | 1’44.564 |
| 23 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’44.834 |
| 24 | Hafizh SYAHRIN | NTS RW Racing GP | 1’44.917 |
| 25 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’44.943 |
| 26 | Celestino VIETTI | SKY Racing Team VR46 | 1’44.985 |
| 27 | Tony ARBOLINO | Liqui Moly Intact GP | 1’45.053 |
| 28 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’45.230 |
| 29 | Miquel PONS | MV Agusta Forward Racing | 1’46.616 |
| 30 | Fraser ROGERS | NTS RW Racing GP | 1’47.841 |
Source3: motogp.com, stopandgo.es