Jorge Martin (Del Conca Gresini Moto3) has taken his fourth pole of the year – and third in a row – at the Gran Premio d’Italia Oakley, with a stunning last dash over the line to just steal the honours from those who join him on the front row: John McPhee (British Talent Team) and Championship leader Joan Mir (Leopard Racing). Mir was one to suffer an early incident with a highside out of Turn 1 during the session, rider ok, before home hero Nicolo Bulega then also took a tumble without consequence. With the action then dying down to leave the riders lying in wait in pitlane, the final dash saw the majority of the grid fighting in the final minute for a chance at pole. As the initial group crossed the line, it seemed that pole position was going to go to McPhee – but a last effort from Martin, including a move on teammate Fabio Di Giannantonio before the line, saw the Spaniard steal the show in the last few seconds to head McPhee and Mir on the front row. ‘Diggia’ was fourth fastest, ahead of an impressive bounce back from Bulega and another solid performance from Juanfran Guevara to set the sixth best lap. Championship hopeful Romano Fenati (Marinelli Rivacold Snipers) was P7 for his home race , with Marcos Ramirez (Platinum Bay Real Estate) in eighth in another solid showing of form for the Spaniard. Bo Bendsneyder (Red Bull KTM Ajo) got back into the top ten in ninth, with Tatsuki Suzuki flying the flag for the new SIC58 Sqaudra Corse as they line up on home turf on the world stage for the first time. Jules Danilo (Marinelli Rivacold Snipers) just beat Niccolo Antonelli (Red Bull KTM Ajo) to P11, with Andrea Migno (Sky Racing Team VR46), Aron Canet (Estrella Galicia 0,0) and Darryn Biner (Platinum Bay Real Estate) completing the fastest fifteen.
Results QP
POS | Rider | TEAM | Fastest lap |
1 | Jorge MARTIN | Del Conca Gresini Moto3 | 1’57.176 |
2 | John MCPHEE | British Talent Team | 1’57.324 |
3 | Joan MIR | Leopard Racing | 1’57.370 |
4 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 1’57.595 |
5 | Nicolo BULEGA | SKY Racing Team VR46 | 1’57.768 |
6 | Juanfran GUEVARA | RBA BOE Racing Team | 1’57.912 |
7 | Romano FENATI | Marinelli Rivacold Snipers | 1’57.954 |
8 | Marcos RAMIREZ | Platinum Bay Real Estate | 1’57.978 |
9 | Bo BENDSNEYDER | Red Bull KTM Ajo | 1’57.993 |
10 | Tatsuki SUZUKI | SIC58 Squadra Corse | 1’58.053 |
11 | Jules DANILO | Marinelli Rivacold Snipers | 1’58.080 |
12 | Niccolò ANTONELLI | Red Bull KTM Ajo | 1’58.123 |
13 | Andrea MIGNO | SKY Racing Team VR46 | 1’58.123 |
14 | Aron CANET | Estrella Galicia 0,0 | 1’58.141 |
15 | Darryn BINDER | Platinum Bay Real Estate | 1’58.189 |
16 | Philipp OETTL | Südmetall Schedl GP Racing | 1’58.233 |
17 | Enea BASTIANINI | Estrella Galicia 0,0 | 1’58.253 |
18 | Manuel PAGLIANI | CIP | 1’58.279 |
19 | Lorenzo DALLA PORTA | Aspar Mahindra Moto3 | 1’58.300 |
20 | Albert ARENAS | Aspar Mahindra Moto3 | 1’58.418 |
21 | Jakub KORNFEIL | Peugeot MC Saxoprint | 1’58.684 |
22 | Tony ARBOLINO | SIC58 Squadra Corse | 1’58.719 |
23 | Adam NORRODIN | SIC Racing Team | 1’58.928 |
24 | Marco BEZZECCHI | CIP | 1’58.941 |
25 | Ayumu SASAKI | SIC Racing Team | 1’59.042 |
26 | Livio LOI | Leopard Racing | 1’59.067 |
27 | Kaito TOBA | Honda Team Asia | 1’59.092 |
28 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 1’59.720 |
29 | Patrik PULKKINEN | Peugeot MC Saxoprint | 1’59.922 |
30 | Maria HERRERA | AGR Team | 2’00.413 |
31 | Edoardo SINTONI | 3570-MTA | 2’00.543 |
Source: motogp.com, ajo.fi