#64 Bo Bendsneyder -P24- 1.29,741
“It was a difficult day. I struggled a lot. In FP2 we had some problems with the rear brake but the team did a great job to fix it. In the next exit it didn’t work again. I just have to thank the team because they worked hard to fix it but we didn’t have enough time. For tomorrow everything will be fine. Let’s see tomorrow, hopefully it will be better. We will work hard again, like always”.

Results FP1
Pos | Rider | Team | Fastest lap |
1 | Ai OGURA | IDEMITSU Honda Team Asia | 1’28.887 |
2 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’28.894 |
3 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’28.988 |
4 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’29.015 |
5 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’29.040 |
6 | Sam LOWES | Elf Marc VDS Racing Team | 1’29.107 |
7 | Aron CANET | Aspar Team Moto2 | 1’29.192 |
8 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’29.215 |
9 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’29.217 |
10 | Albert ARENAS | Aspar Team Moto2 | 1’29.242 |
11 | Remy GARDNER | Red Bull KTM Ajo | 1’29.281 |
12 | Stefano MANZI | Flexbox HP40 | 1’29.346 |
13 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’29.370 |
14 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’29.374 |
15 | Xavi VIERGE | Petronas Sprinta Racing | 1’29.457 |
16 | Tony ARBOLINO | Liqui Moly Intact GP | 1’29.501 |
17 | Jake DIXON | Petronas Sprinta Racing | 1’29.522 |
18 | Hector GARZO | Flexbox HP40 | 1’29.551 |
19 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’29.601 |
20 | Celestino VIETTI | SKY Racing Team VR46 | 1’29.624 |
21 | Jorge NAVARRO | Lightech Speed Up | 1’29.633 |
22 | Joe ROBERTS | Italtrans Racing Team | 1’29.693 |
23 | Marcos RAMIREZ | American Racing | 1’29.713 |
24 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’29.741 |
25 | Hafizh SYAHRIN | NTS RW Racing GP | 1’29.859 |
26 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’29.959 |
27 | Barry BALTUS | NTS RW Racing GP | 1’30.036 |
28 | Simone CORSI | MV Agusta Forward Racing | 1’30.096 |
29 | Cameron BEAUBIER | American Racing | 1’30.301 |
30 | Yari MONTELLA | Lightech Speed Up | 1’30.435 |
31 | Taiga HADA | Pertamina Mandalika SAG Teluru | 1’31.698 |
Source: motogp.com, stopandgo.es