Bo Bendsneyder found himself more comfortable this Saturday. After making some changes, the Dutch rider improved his times and maintained a great pace throughout Q1. After a very tight session, Bendsneyder was close to going to the final Q2. Tomorrow, he will start from the ninth row on the grid ready to achieve a great result.
#64 Bo Bendsneyder – P26 – 1.29,507 (+ 0,848)
“It was a really strange day because the first session was really good. I was fast and the pace was good. We just missed about two tenths to go to Q2. In the end it’s not bad to be 0.2 with a good pace after about ten laps making the best lap time. We were really positive thinking about going into Q2. I’m a bit disappointed w could not go to Q2, the only thing we know is that we start from the back tomorrow but we cannot change that, we are positive and we think that tomorrow will be our day. We keep working hard”.

Results Q1 & Q2 combined
Pos | Rider | Team | Fastest lap |
1 | Sam LOWES | Elf Marc VDS Racing Team | 1’28.659 |
2 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’28.727 |
3 | Ai OGURA | IDEMITSU Honda Team Asia | 1’28.802 |
4 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’28.811 |
5 | Remy GARDNER | Red Bull KTM Ajo | 1’28.961 |
6 | Aron CANET | Aspar Team Moto2 | 1’29.015 |
7 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’29.059 |
8 | Celestino VIETTI | SKY Racing Team VR46 | 1’29.199 |
9 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’29.220 |
10 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’29.283 |
11 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’29.333 |
12 | Marcos RAMIREZ | American Racing | 1’29.355 |
13 | Jake DIXON | Petronas Sprinta Racing | 1’29.359 |
14 | Jorge NAVARRO | Lightech Speed Up | 1’29.380 |
15 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’29.450 |
16 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’29.488 |
17 | Stefano MANZI | Flexbox HP40 | 1’29.563 |
18 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’29.624 |
19 | Albert ARENAS | Aspar Team Moto2 | 1’29.375 |
20 | Xavi VIERGE | Petronas Sprinta Racing | 1’29.393 |
21 | Joe ROBERTS | Italtrans Racing Team | 1’29.409 |
22 | Hector GARZO | Flexbox HP40 | 1’29.457 |
23 | Tony ARBOLINO | Liqui Moly Intact GP | 1’29.470 |
24 | Hafizh SYAHRIN | NTS RW Racing GP | 1’29.483 |
25 | Cameron BEAUBIER | American Racing | 1’29.504 |
26 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’29.507 |
27 | Simone CORSI | MV Agusta Forward Racing | 1’29.694 |
28 | Yari MONTELLA | Lightech Speed Up | 1’29.786 |
29 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’29.815 |
30 | Barry BALTUS | NTS RW Racing GP | 1’29.841 |
31 | Taiga HADA | Pertamina Mandalika SAG Teluru | 1’30.327 |
Source: motogp.com, stopandgo.es