Bo Bendsneyder lost several positions in the opening laps. The Pertamina Mandalika SAG Team rider knew how to recover and began to regain positions. In the final laps, the Dutch riders continued to push until he crossed the finish line in 15th position and entered into the points.
#64 Bo Bendsneyder – P15 – +24,116
“We took one point in the race. I struggled in the beginning quite a lot. It was very difficult to stop the bike and to keep the line. I tried to defend my place and after seven or eight laps I was getting more comfortable with the bike, that was good. Then I did some good lap times and that was positive. We take the positive for the next race but we have to check what we can do at the beginning of the race to be faster. Now we are looking forward to Aragón, I like the circuit a lot.”

Race results:
Pos | Rider | Team | Time / Gap |
1 | Remy GARDNER | Red Bull KTM Ajo | 37’31.642 |
2 | Marco BEZZECCHI | SKY Racing Team VR46 | +0.481 |
3 | Jorge NAVARRO | Lightech Speed Up | 1.930 |
4 | Sam LOWES | Elf Marc VDS Racing Team | 2.284 |
5 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 6.952 |
6 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 7.059 |
7 | Aron CANET | Kipin Energy Aspar Team | 10.706 |
8 | Xavi VIERGE | Petronas Sprinta Racing | 12.842 |
9 | Ai OGURA | IDEMITSU Honda Team Asia | 12.877 |
10 | Joe ROBERTS | Italtrans Racing Team | 14.344 |
11 | Thomas LUTHI | Pertamina Mandalika SAG Team | 20.112 |
12 | Celestino VIETTI | SKY Racing Team VR46 | 22.371 |
13 | Marcel SCHROTTER | Liqui Moly Intact GP | 22.525 |
14 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 23.672 |
15 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 24.116 |
16 | Fermín ALDEGUER | Lightech Speed Up | 26.847 |
17 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 26.996 |
18 | Tony ARBOLINO | Liqui Moly Intact GP | 27.206 |
19 | Albert ARENAS | Kipin Energy Aspar Team | 27.414 |
20 | Marcos RAMIREZ | American Racing | 32.368 |
21 | Hafizh SYAHRIN | NTS RW Racing GP | 38.614 |
22 | Simone CORSI | MV Agusta Forward Racing | 39.074 |
23 | Barry BALTUS | NTS RW Racing GP | 39.117 |
Not classified | |||
Raul FERNANDEZ | Red Bull KTM Ajo | 4 Laps | |
Cameron BEAUBIER | American Racing | 5 Laps | |
Adam NORRODIN | Petronas Sprinta Racing | 6 Laps | |
Stefano MANZI | Flexbox HP40 | 9 Laps | |
Hector GARZO | Flexbox HP40 | 13 Laps | |
Lorenzo BALDASSARRI | MV Agusta Forward Racing | 15 Laps |
Source: motogp.com, stopandgo.es