
P16 | 2’11.302
“Is always nice to be back in the USA. FP1 was a bit wet in the beginning and after it was getting dry. I found a good feeling fast and we finished in P2. Luckily the second practice was dry. I wasn’t feeling really bad but we are missing something that we are finding on the data to improve my riding style. Hopefully tomorrow will be dry conditions. This morning we had some rain but today was dry almost the whole day. I can’t wait to start FP3”.

results FP2:
Pos | Rider | Team | Fastest lap |
1 | Raul FERNANDEZ | Red Bull KTM Ajo | 2’09.880 |
2 | Remy GARDNER | Red Bull KTM Ajo | 2’10.079 |
3 | Sam LOWES | Elf Marc VDS Racing Team | 2’10.534 |
4 | Tony ARBOLINO | Liqui Moly Intact GP | 2’10.673 |
5 | Aron CANET | Inde Aspar Team | 2’10.709 |
6 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 2’10.773 |
7 | Simone CORSI | MV Agusta Forward Racing | 2’10.838 |
8 | Jake DIXON | Petronas Sprinta Racing | 2’10.975 |
9 | Marco BEZZECCHI | SKY Racing Team VR46 | 2’11.026 |
10 | Marcel SCHROTTER | Liqui Moly Intact GP | 2’11.032 |
11 | Marcos RAMIREZ | American Racing | 2’11.140 |
12 | Xavi VIERGE | Petronas Sprinta Racing | 2’11.176 |
13 | Ai OGURA | IDEMITSU Honda Team Asia | 2’11.210 |
14 | Cameron BEAUBIER | American Racing | 2’11.255 |
15 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 2’11.264 |
16 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 2’11.302 |
17 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 2’11.391 |
18 | Albert ARENAS | Inde Aspar Team | 2’11.439 |
19 | Hafizh SYAHRIN | NTS RW Racing GP | 2’11.467 |
20 | Thomas LUTHI | Pertamina Mandalika SAG Team | 2’11.505 |
21 | Joe ROBERTS | Italtrans Racing Team | 2’11.615 |
22 | Barry BALTUS | NTS RW Racing GP | 2’11.774 |
23 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 2’11.836 |
24 | Fermín ALDEGUER | MB Conveyors Speed Up | 2’11.983 |
25 | Jorge NAVARRO | MB Conveyors Speed Up | 2’12.085 |
26 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 2’12.135 |
27 | Celestino VIETTI | SKY Racing Team VR46 | 2’12.624 |
28 | Tetsuta NAGASHIMA | Italtrans Racing Team | 2’12.844 |
29 | Hector GARZO | Flexbox HP40 | 2’13.007 |
Source: motogp.com, stopandgo.es