Bo Bendsneyder lost some positions at the start, although he was able to recover quickly and soon began to overtake his rivals. Throughout the entire race the Dutch rider was able to improve his riding until crossing the finish line in fourteenth position. Bendsneyder was penalized with one position for exceeding the track limits, although he remained in the points zone.

P15 | +23.108
“It was a really positive Sunday. We tried something different in the warm up and it was much better. I was getting more confidence but of course starting from 23th it is not easy although my start wasn’t bad, in the first few laps I was struggling with the new tyres and I just couldn’t keep the pace compared to the others but I knew that after that I could keep it and I even improved it. I never gave up and I kept pushing to the last corners fighting to get into the points. I went a bit wide and I went out of the track limits. The most important thing is that we had positive feelings and we improved during the whole weekend. I want to thank the guys because we never gave up. Now we are looking forward to the next race in Misano”.

Race results:
Pos | Rider | Team | Time / Gap |
1 | Raul FERNANDEZ | Red Bull KTM Ajo | 39’10.521 |
2 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1.734 |
3 | Marco BEZZECCHI | SKY Racing Team VR46 | 3.100 |
4 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 4.061 |
5 | Cameron BEAUBIER | American Racing | 5.381 |
6 | Tony ARBOLINO | Liqui Moly Intact GP | 7.577 |
7 | Ai OGURA | IDEMITSU Honda Team Asia | 11.087 |
8 | Xavi VIERGE | Petronas Sprinta Racing | 14.949 |
9 | Marcos RAMIREZ | American Racing | 16.051 |
10 | Jake DIXON | Petronas Sprinta Racing | 18.278 |
11 | Aron CANET | Inde Aspar Team | 20.679 |
12 | Jorge NAVARRO | MB Conveyors Speed Up | 22.738 |
13 | Simone CORSI | MV Agusta Forward Racing | 22.913 |
14 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 23.247 |
15 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 23.108 |
16 | Tetsuta NAGASHIMA | Italtrans Racing Team | 27.006 |
17 | Barry BALTUS | NTS RW Racing GP | 28.086 |
18 | Joe ROBERTS | Italtrans Racing Team | 32.719 |
19 | Stefano MANZI | Flexbox HP40 | 37.542 |
20 | Hafizh SYAHRIN | NTS RW Racing GP | 39.658 |
21 | Fermín ALDEGUER | MB Conveyors Speed Up | 40.685 |
22 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 47.168 |
Not classified | |||
Celestino VIETTI | SKY Racing Team VR46 | 4 Laps | |
Marcel SCHROTTER | Liqui Moly Intact GP | 5 Laps | |
Albert ARENAS | Inde Aspar Team | 7 Laps | |
Hector GARZO | Flexbox HP40 | 8 Laps | |
Sam LOWES | Elf Marc VDS Racing Team | 9 Laps | |
Remy GARDNER | Red Bull KTM Ajo | 13 Laps | |
Thomas LUTHI | Pertamina Mandalika SAG Team | 16 Laps |
Source: motogp.com, stopandgo.es