
P26 | 1’44.643
“It’s our second weekend in Portimao and it is always nice to be back here. I struggled a lot today, it’s a special circuit and we need to find something else. We have checked the data and looks like we know the direction to go. The difference now is that we have a softer rear tyre but at the moment we can’t use it because we destroy it too quick. We are positive for tomorrow after changing something and I already have a better feeling. We can do more laps with the soft tyre. Let’s enjoy tomorrow and I can’t wait to be back on the track on FP3”.

Results FP2:
Pos | Rider | Team | Fastest lap |
1 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’43.246 |
2 | Sam LOWES | Elf Marc VDS Racing Team | 1’43.248 |
3 | Remy GARDNER | Red Bull KTM Ajo | 1’43.368 |
4 | Jorge NAVARRO | Termozeta Speed Up | 1’43.372 |
5 | Ai OGURA | IDEMITSU Honda Team Asia | 1’43.445 |
6 | Aron CANET | QuieroCorredor Aspar Team | 1’43.446 |
7 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’43.563 |
8 | Celestino VIETTI | SKY Racing Team VR46 | 1’43.581 |
9 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’43.692 |
10 | Xavi VIERGE | Petronas Sprinta Racing | 1’43.702 |
11 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’43.726 |
12 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’43.744 |
13 | Cameron BEAUBIER | American Racing | 1’43.753 |
14 | Jake DIXON | Petronas Sprinta Racing | 1’43.868 |
15 | Stefano MANZI | Flexbox HP40 | 1’43.869 |
16 | Albert ARENAS | QuieroCorredor Aspar Team | 1’43.872 |
17 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’44.077 |
18 | Fermín ALDEGUER | Termozeta Speed Up | 1’44.149 |
19 | Marcos RAMIREZ | American Racing | 1’44.161 |
20 | Hector GARZO | Flexbox HP40 | 1’44.190 |
21 | Hafizh SYAHRIN | NTS RW Racing GP | 1’44.268 |
22 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’44.314 |
23 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’44.354 |
24 | Joe ROBERTS | Italtrans Racing Team | 1’44.498 |
25 | Simone CORSI | MV Agusta Forward Racing | 1’44.590 |
26 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’44.643 |
27 | Tony ARBOLINO | Liqui Moly Intact GP | 1’44.711 |
28 | Tetsuta NAGASHIMA | Italtrans Racing Team | 1’44.903 |
29 | Barry BALTUS | NTS RW Racing GP | 1’45.093 |
30 | Piotr BIESIEKIRSKI | Pertamina Mandalika SAG Euvic | 1’45.945 |
31 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’46.789 |
Source: motogp.com, stopandgo.es