Bo Bendsneyder worked hard but he didn’t manage to find a good feeling with the front part of his Kalex. The Dutch rider has taken another step forward today, although he had to contest Q1. Bendsneyder will start from the eighth row of the grid and he is fully confident of getting a good result in the race.
#64 Bo Bendsneyder – P22 – 1.29,719
“After yesterday, we improved a little bit but also the other riders did so we are still behind. We tried something today and I’m still struggling with the front feeling. I don’t have the best feeling and you need it specially in this circuit so we are losing three or four tenths. It’s too much but I believe that we can find a solution and tomorrow we will see what we can do in the race. It will be a long race with 25 laps, we will have to push from the first lap and let’s see where we can finish. Thanks to the team, they worked really hard as always. I’m looking forward to tomorrow”.

Results Q1 & Q2 combined:
Pos | Rider | Team | Fastest lap |
1 | Remy GARDNER | Red Bull KTM Ajo | 1’28.668 |
2 | Ai OGURA | IDEMITSU Honda Team Asia | 1’28.789 |
3 | Marco BEZZECCHI | SKY Racing Team VR46 | 1’28.811 |
4 | Raul FERNANDEZ | Red Bull KTM Ajo | 1’28.978 |
5 | Aron CANET | Aspar Team Moto2 | 1’29.004 |
6 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 1’29.005 |
7 | Sam LOWES | Elf Marc VDS Racing Team | 1’29.138 |
8 | Lorenzo DALLA PORTA | Italtrans Racing Team | 1’29.220 |
9 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 1’29.223 |
10 | Marcel SCHROTTER | Liqui Moly Intact GP | 1’29.238 |
11 | Xavi VIERGE | Petronas Sprinta Racing | 1’29.275 |
12 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 1’29.334 |
13 | Thomas LUTHI | Pertamina Mandalika SAG Team | 1’29.361 |
14 | Hector GARZO | Flexbox HP40 | 1’29.385 |
15 | Albert ARENAS | Aspar Team Moto2 | 1’29.416 |
16 | Marcos RAMIREZ | American Racing | 1’29.572 |
17 | Stefano MANZI | Flexbox HP40 | 1’29.778 |
18 | Tony ARBOLINO | Liqui Moly Intact GP | 1’29.929 |
19 | Celestino VIETTI | SKY Racing Team VR46 | 1’29.494 |
20 | Joe ROBERTS | Italtrans Racing Team | 1’29.531 |
21 | Jake DIXON | Petronas Sprinta Racing | 1’29.565 |
22 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 1’29.719 |
23 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 1’29.739 |
24 | Cameron BEAUBIER | American Racing | 1’29.747 |
25 | Jorge NAVARRO | Lightech Speed Up | 1’29.785 |
26 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 1’29.832 |
27 | Hafizh SYAHRIN | NTS RW Racing GP | 1’29.911 |
28 | Simone CORSI | MV Agusta Forward Racing | 1’29.979 |
29 | Barry BALTUS | NTS RW Racing GP | 1’30.032 |
30 | Yari MONTELLA | Lightech Speed Up | 1’30.354 |
Source: motogp.com, stopandgo.es