Bo Bendsneyder, who started from third position on the grid, gave his best to maintain the position and to shorten the gap with the leading riders. Bo kept a great pace throughout the race. the Dutch rider fought for the podium finishing the race in sixth position.
#64 Bo Bendsneyder – P6 – +4.541
“It was a really good weekend in Barcelona. We made a really good qualifying and we were focused on the race pace. I think it paid off even it wasn’t enough to get the podium. I made a good start today. I was in third position for ten or twelve laps. The last eight laps were really tough, I didn’t have anything else to give because I was so on the limit. In the end, I dropped a little bit but like I said we are learning, I’m learning. It’s new for me to be in the front but it’s amazing. The team did a great job. They gave me a fantastic bike, inside the box is always motivation. It’s a great group of people that allows me to show all my potential and this is where I’m the happiest. Now it’s time to enjoy the moment and looking forward to the next one.”
Race results:
Pos | Rider | Team | Time / Gap |
1 | Remy GARDNER | Red Bull KTM Ajo | 38’22.284 |
2 | Raul FERNANDEZ | Red Bull KTM Ajo | 1.872 |
3 | Xavi VIERGE | Petronas Sprinta Racing | 2.866 |
4 | Marco BEZZECCHI | SKY Racing Team VR46 | 3.207 |
5 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 3.899 |
6 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 4.541 |
7 | Sam LOWES | Elf Marc VDS Racing Team | 4.875 |
8 | Marcel SCHROTTER | Liqui Moly Intact GP | 15.973 |
9 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 17.515 |
10 | Joe ROBERTS | Italtrans Racing Team | 19.838 |
11 | Jorge NAVARRO | MB Conveyors Speed Up | 20.571 |
12 | Albert ARENAS | Inde Aspar Team | 22.512 |
13 | Tony ARBOLINO | Liqui Moly Intact GP | 22.558 |
14 | Celestino VIETTI | SKY Racing Team VR46 | 23.238 |
15 | Thomas LUTHI | Pertamina Mandalika SAG Team | 23.958 |
16 | Simone CORSI | MV Agusta Forward Racing | 25.099 |
17 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 31.344 |
18 | Jake DIXON | Petronas Sprinta Racing | 37.129 |
19 | Cameron BEAUBIER | American Racing | 37.895 |
20 | Hafizh SYAHRIN | NTS RW Racing GP | 38.438 |
21 | Alonso LOPEZ | MB Conveyors Speed Up | 40.247 |
22 | Barry BALTUS | NTS RW Racing GP | 40.674 |
23 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 40.784 |
24 | Stefano MANZI | Flexbox HP40 | 48.588 |
25 | Piotr BIESIEKIRSKI | Pertamina Mandalika SAG Euvic | 49.640 |
26 | Keminth KUBO | VR46 Master Camp Team | 49.694 |
Not classified | |||
Hector GARZO | Flexbox HP40 | 2 Laps | |
Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 2 Laps | |
Ai OGURA | IDEMITSU Honda Team Asia | 3 Laps | |
Lorenzo DALLA PORTA | Italtrans Racing Team | 4 Laps | |
Marcos RAMIREZ | American Racing | 15 Laps | |
Aron CANET | Inde Aspar Team | 16 Laps |
Source: motogp.com, stopandgo.es