#64 Bo Bendsneyder – P13 – 2’05.886
“It’s been a positive day for us. I think FP1 was quite good, we used the soft rear tyre in the end so that allowed us to make a good lap time and then in FP2 we were focused on using the hard rear tyre because I think it will be the tyre for the race. The temperature on Sunday may be a bit higher so maybe we can race with the soft but I don’t think so because the lap is quite long. Like I said, we focused on the hard tyre and in FP2 we tried something in the beginning but I didn’t feel comfortable and we changed back again. The speed is there and we put a new hard rear tyre to make a solid lap. Not amazing but P13 overall is not bad. We want to be in the top14 tomorrow in FP3. Can’t wait to start tomorrow.”

Results FP2:
| Pos | Rider | Team | Fastest lap |
| 1 | Raul FERNANDEZ | Red Bull KTM Ajo | 2’04.501 |
| 2 | Jorge NAVARRO | Lightech Speed Up | 2’04.518 |
| 3 | Sam LOWES | Elf Marc VDS Racing Team | 2’04.815 |
| 4 | Augusto FERNANDEZ | Elf Marc VDS Racing Team | 2’04.866 |
| 5 | Remy GARDNER | Red Bull KTM Ajo | 2’04.915 |
| 6 | Fabio DI GIANNANTONIO | Federal Oil Gresini Moto2 | 2’05.195 |
| 7 | Marco BEZZECCHI | SKY Racing Team VR46 | 2’05.272 |
| 8 | Joe ROBERTS | Italtrans Racing Team | 2’05.317 |
| 9 | Nicolò BULEGA | Federal Oil Gresini Moto2 | 2’05.709 |
| 10 | Aron CANET | Kipin Energy Aspar Team | 2’05.835 |
| 11 | Xavi VIERGE | Petronas Sprinta Racing | 2’05.839 |
| 12 | Ai OGURA | IDEMITSU Honda Team Asia | 2’05.847 |
| 13 | Bo BENDSNEYDER | Pertamina Mandalika SAG Team | 2’06.023 |
| 14 | Albert ARENAS | Kipin Energy Aspar Team | 2’06.063 |
| 15 | Hafizh SYAHRIN | NTS RW Racing GP | 2’06.071 |
| 16 | Fermín ALDEGUER | Lightech Speed Up | 2’06.212 |
| 17 | Stefano MANZI | Flexbox HP40 | 2’06.300 |
| 18 | Tony ARBOLINO | Liqui Moly Intact GP | 2’06.313 |
| 19 | Hector GARZO | Flexbox HP40 | 2’06.319 |
| 20 | Marcel SCHROTTER | Liqui Moly Intact GP | 2’06.401 |
| 21 | Marcos RAMIREZ | American Racing | 2’06.418 |
| 22 | Thomas LUTHI | Pertamina Mandalika SAG Team | 2’06.431 |
| 23 | Cameron BEAUBIER | American Racing | 2’06.487 |
| 24 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | 2’06.583 |
| 25 | Simone CORSI | MV Agusta Forward Racing | 2’06.694 |
| 26 | Barry BALTUS | NTS RW Racing GP | 2’06.754 |
| 27 | Lorenzo DALLA PORTA | Italtrans Racing Team | 2’06.837 |
| 28 | Lorenzo BALDASSARRI | MV Agusta Forward Racing | 2’06.906 |
| 29 | Celestino VIETTI | SKY Racing Team VR46 | 2’07.181 |
| 30 | Adam NORRODIN | Petronas Sprinta Racing | 2’07.403 |
Source: motogp.com, stopandgo.es